Electromechanical gearmotor, surface mounted. Also available in 24 VDC version, with magnetic encoder.
Reliable and with a long working life: thanks to the body with two sturdy polyester painted aluminium shells; more weather-resistant.
Moving internal parts made entirely of steel, light alloys and technopolymers.
Quiet: patented arrangement of internal components and bronze screw.
Handy, capacious connection compartment: quick and easy access from above to the internal components located in the upper compartment of the motor.
Large, practical connection compartment: quick and easy access from above to the internal components located in the upper compartment of the motor
Easy installation and maintenance: with built-in condenser.
24 VDC version with magnetic encoder. Ideal for intensive use, compatible with Moonclever MC824H control unit.
| Code | TO4024 | TO7024 |
|---|---|---|
| ELECTRICAL SPECIFICATIONS | ||
| Power supply (VDC) | 24 | 24 |
| Draw (A) | 5 | 5 |
| Power (W) | 120 | 120 |
| PERFORMANCE DATA | ||
| Speed (m/s) | 0,016 | 0,013 |
| Force (N) | 1800 | 2700 |
| Working cycle (cycles/hour)** | 95 | 41 |
| DIMENSIONAL AND GENERAL DATA | ||
| Protection class (IP) | 44 | 44 |
| Operating temperature (°C Min/Max) | -20 ÷ +50 | -20 ÷ +50 |
| Dimensions (mm) | 820x115x105 h | 1200x128x150 h |
| Weight (kg) | 6 | 15 |
| * 60 Hz version available on request. ** With optimal installation. | ||

Reliable and with a long working life: thanks to the body with two sturdy polyester painted aluminium shells; more weather-resistant.
Moving internal parts made entirely of steel, light alloys and technopolymers.
Quiet: patented arrangement of internal components and bronze screw.
Handy, capacious connection compartment: quick and easy access from above to the internal components located in the upper compartment of the motor.
Large, practical connection compartment: quick and easy access from above to the internal components located in the upper compartment of the motor.
Easy installation and maintenance: with built-in condenser.
| Code | TO4005 | TO5015 |
|---|---|---|
| ELECTRICAL SPECIFICATIONS | ||
| Power supply (VAC 50 Hz)* | 230 | 230 |
| Draw (A) | 1,5 | 1,5 |
| Power (W) | 340 | 340 |
| PERFORMANCE DATA | ||
| Speed (m/s) | 0,016 | 0,013 |
| Force (N) | 1800 | 1800 |
| Working cycle (cycles/hour) | 58 | 54 |
| DIMENSIONAL AND GENERAL DATA | ||
| Protection class (IP) | 44 | 44 |
| Operating temperature (°C Min/Max) | -20 ÷ +50 | -20 ÷ +50 |
| Dimensions (mm) | 820x115x105 h | 965x115x105 h |
| Weight (kg) | 6 | 7 |
| * 60 Hz version available on request. | ||

Telescopic electromechanical gear motor, surface mounted. Ideal for residential use.
Versatile, thanks to its rod shape available in both versions with travel up to 400 mm and 500 mm, the motor adapts to any kind of swing gate.
Sleek design, ideal for modern homes. Reliable and long-lasting thanks to its robust epoxy powder-coated aluminium construction; stainless steel rod.
Handy connection compartment: easy access to internal components in the top part of the motor.
Easy to install, no welding with the brackets provided and easily adjustable rear fastening
Practical unlocking: with Nice-branded key on top of the motor
Recommended control unit: MC800.
| Code | TOO3000 | TOO4500 |
|---|---|---|
| ELECTRICAL SPECIFICATIONS | ||
| Power supply (VAC 50/60 Hz) | 230 | 230 |
| Draw (A) | 1,1 | 1,1 |
| Power (W) | 250 | 250 |
| PERFORMANCE DATA | ||
| Speed (m/s) | 0,016 | 0,016 |
| Force (N) | 300 | 300 |
| Working cycle (cycles/hour) | 24 | 24 |
| DIMENSIONAL AND GENERAL DATA | ||
| Protection class (IP) | 54 | 54 |
| Operating temperature (°C Min/Max) | -20 ÷ +50 | -20 ÷ +50 |
| Dimensions (mm) | 700x100x177 h | 800x100x177 h |
| Weight (kg) | 5,5 | 6 |

Telescopic electromechanical gear motor, surface mounted. Ideal for residential use.
Versatile, thanks to its rod shape available in both versions with travel up to 400 mm and 500 mm, the motor adapts to any kind of swing gate.
Sleek design, ideal for modern homes.
Reliable and long-lasting thanks to its robust epoxy powder-coated aluminium construction; stainless steel rod.
Handy connection compartment: easy access to internal components in the top part of the motor.
Easy to install, no welding with the brackets provided and easily adjustable rear fastening.
Practical unlocking: with Nice-branded key on top of the motor.
Recommended control unit: MC800.
| Code | TOO3024 | TOO4524 |
|---|---|---|
| ELECTRICAL SPECIFICATIONS | ||
| Power supply (VDC) | 24 | 24 |
| Draw (A) | 1,1 | 1,1 |
| Power (W) | 120 | 120 |
| PERFORMANCE DATA | ||
| Speed (m/s) | 0,014 | 0,014 |
| Force (N) | 300 | 300 |
| Working cycle (cycles/hour) | 24 | 24 |
| DIMENSIONAL AND GENERAL DATA | ||
| Protection class (IP) | 54 | 54 |
| Operating temperature (°C Min/Max) | -20 ÷ +50 | -20 ÷ +50 |
| Dimensions (mm) | 700x100x177 h | 800x100x177 h |
| Weight (kg) | 5,5 | 6 |

Electromechanical gearmotor, non-reversible, 24 VDC, with articulated arm.
Ultra compact: ideal for pedestrian gates, recommended for small posts (8 cm wide).
Safe: thanks to the non-reversible motor and anti-shear arm with integrated mechanical limit switch in closing (with full-arm installation).
Practical: the articulated arm makes installation possible in particular conditions, such as the presence of walls or obstacles near the post.
Fast: no waiting in front of the gate, just 7 seconds to open or close (under optimal installation conditions, with reduced arm and 90° opening).
Convenient: LED flashing light for integrated installation, acting as a courtesy light (WLT, optional); quick motor release to operate the gate manually.
Integrated control unit.
No blackouts: operation in event of power failure with the optional batteries (PS424) housed in the motor.
| Code | WL1024C |
|---|---|
| ELECTRICAL SPECIFICATIONS | |
| Power supply (VAC 50/60 Hz) | 230 |
| Draw (A) | 0,8 |
| Power (W) | 120 |
| PERFORMANCE DATA | |
| Speed (rpm) | 1,5 - 2,2 |
| Torque (Nm) | 120 |
| Working cycle (cycles/hour) | 50 |
| DIMENSIONAL AND GENERAL DATA | |
| Protection class (IP) | 44 |
| Operating temperature (°C Min/Max) | -20 ÷ +50 |
| Dimensions (mm) | 90x125x385 h |
| Weight (kg) | 4,8 |

Non-reversible electromechanical gearmotor, also available in 24 VDC version, with magnetic encoder.
Moulded Fab Box foundation boxes with mechanical stop in opening:
Reliable and resistant: motors with solid metal internal components. New IP67 waterproof die-cast aluminium.
Maximum freedom of choice: release from inside and outside, two freely combinable key or lever-operated models, easy to operate with one hand.
Easy to use: mechanical stop system in closing. Standard 110° opening, 360° optional.
Totally compatible with the previous Metro series.
Recommended control units: Moonclever MC800 for MFAB3000 and MFAB3000L; Moonclever MC824H for MFAB3024.
24 VDC version with magnetic encoder.
Ideal for intensive use, compatible with Moonclever MC824H control unit.
| Code | MFAB3024 | MFAB3000 | MFAB3000L |
|---|---|---|---|
| ELECTRICAL SPECIFICATIONS | |||
| Power supply (VAC 50 Hz)* | - | 230 | |
| Power supply (VDC) | 24 | - | |
| Draw (A) | 5 | 1,2 | 1,3 |
| Power (W) | 120 | 250 | 300 |
| PERFORMANCE DATA | |||
| Speed (rpm) | 1,4 | 1,14 | 0,8 |
| Torque (Nm) | 250 | 300 | 250 |
| Working cycle (cycles/hour)** | 76 | 30 | 20 |
| DIMENSIONAL AND GENERAL DATA | |||
| Protection class (IP) | 67 | ||
| Operating temperature (°C Min/Max) | -20 ÷ +50 | ||
| Dimensions (mm) | 390x322x194,5 h | ||
| Weight (kg) | 11 | ||
| * 60 Hz version available on request. ** The indicated value must be halved in the case of opening up to 180°. | |||

Non-reversible electromechanical gearmotor, also available in 24 VDC version, with magnetic encoder and mechanical stops.
Foundation boxes with mechanical stop in opening:
Maximum freedom of choice: release from inside and outside, two freely combinable key or lever-operated models, easy to operate with one hand.
Simple installation: mechanical stop system in closing integrated in motor. Standard 110° opening, 360° optional.
Ideal for intensive use, the LFAB4024 model is compatible with the Moonclever MC824H control unit, with BlueBUS technology and provision for Solemyo and Opera systems.
The LFAB4000 is compatible with the Moonclever MC800 control unit.
| Code | LFAB4024 | LFAB4000 |
|---|---|---|
| ELECTRICAL SPECIFICATIONS | ||
| Power supply (VAC 50/60 Hz)* | - | 230 |
| Power supply (VDC) | 24 | - |
| Draw (A) | 5 | 1,5 |
| Power (W) | 120 | 340 |
| PERFORMANCE DATA | ||
| Speed (rpm) | 1 | 0,8 |
| Torque (Nm) | 300 | 500 |
| Working cycle (cycles/hour)** | 60 | 20 |
| DIMENSIONAL AND GENERAL DATA | ||
| Protection class (IP) | 67 | |
| Operating temperature (°C Min/Max) | -20 ÷ +50 | |
| Dimensions (mm) | 400x325x152 h | |
| Weight (kg) | 12,5 | 14,3 |
| * With foundation box. ** The value indicated must be halved in the case of opening up to 180° - using the BMA1 accessory. | ||
| Foundation box: LFABBOX4 — Weight 14,4 kg | ||

Electromechanical gearmotor, surface mounted, 24 VDC with magnetic encoder.
Guarantees fast manoeuvres: 90° opening in about 16 seconds for TO5024HS and about 30 seconds for TO6024HS.*
Reliable: the magnetic encoder keeps the set values stable over time and guarantees precise obstacle detection.
Quiet: patented arrangement of internal components and bronze screw.
Sturdy: thanks to the body made up of two robust polyester painted aluminium shells; more weather-resistant.
Moving internal parts made entirely of steel, light alloys and technopolymers.
Large, practical connection compartment: quick and easy access from above to the internal components located in the upper compartment of the motor
Easy installation and maintenance: with built-in condenser.
Wholly compatible with the Moby series: same dimensions and fixing brackets.
* Considering standard installation, excluding acceleration and deceleration.
| Code | TO5024HS | TO6024HS |
|---|---|---|
| ELECTRICAL SPECIFICATIONS | ||
| Power supply (VDC) | 24 | 24 |
| Draw (A) | 5 | 5 |
| Power (W) | 120 | 120 |
| PERFORMANCE DATA | ||
| Speed (m/s) | 0,025 | 0,016 |
| Force (N) | 1800 | 2200 |
| Working cycle (cycles/hour) | 95 | 41 |
| DIMENSIONAL AND GENERAL DATA | ||
| Protection class (IP) | 44 | 44 |
| Operating temperature (°C Min/Max) | -20 ÷ +50 | -20 ÷ +50 |
| Dimensions (mm) | 965x115x105 h | 1200x128x150 h |
| Weight (kg) | 7,5 | 15 |
